BR 1: King BR 2: Qn BR 3: Queen BR 4: 2 Twin BR 5: King BR 6: Queen BR 7: Queen
96816, HI
- HOUSE
- 2500 Sq Ft
- 23 (Sleeps 16)
- 6

- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Internet Cable Modem
- Wireless Internet
- TV
- DVD
- A/C
- Heat
- Internet Service
- Beach area
- Fishing
- Coffee Maker
- Private Deck/Patio
- Snorkeling
- Surfing
- Jet Skiing
- Game Room
- Stand-alone Ice Maker
- Grill (BBQ)
- Dryer (in Rental)
- Towels Provided
- Parking
- Garage
- Balcony, private
- Hot Tub, Outdoor (private)
Owner Availability Calendar
| Dates | Nightly | Weekly | Monthly |
|---|---|---|---|
| 05/01/2026 - 05/31/2026 | $501.00 - 596.00 | $15030.00 - 17880.00 | |
| 06/01/2026 - 06/30/2026 | $495.00 - 657.00 | $14850.00 - 19710.00 | |
| 07/01/2026 - 07/31/2026 | $457.00 - 659.00 | $13710.00 - 19770.00 | |
| 08/01/2026 - 08/31/2026 | $571.00 - 672.00 | $17130.00 - 20160.00 | |
| 09/01/2026 - 09/30/2026 | $492.00 - 706.00 | $14760.00 - 21180.00 | |
| 10/01/2026 - 10/31/2026 | $556.00 - 740.00 | $16680.00 - 22200.00 | |
| 11/01/2026 - 11/30/2026 | $467.00 - 756.00 | $14010.00 - 22680.00 | |
| 12/01/2026 - 12/31/2026 | $483.00 - 981.00 | $14490.00 - 29430.00 | |
| 01/01/2027 - 01/31/2027 | $604.00 - 1009.00 | $18120.00 - 30270.00 | |
| 02/01/2027 - 02/28/2027 | $570.00 - 820.00 | $17100.00 - 24600.00 | |
| 03/01/2027 - 03/31/2027 | $596.00 - 609.00 | $17880.00 - 18270.00 |
Credit Cards Accepted 