Bedroom 1: King Bed Bedroom 2: Queen BedBedroom 3: Queen Bedroom 4: 2 Twin Beds
Honolulu, HI
- TOWNHOME
- 1500 Sq Ft
- 15 (Sleeps 8)
- 3

- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Internet Cable Modem
- Wireless Internet
- TV
- DVD
- A/C
- Heat
- Internet Service
- Fishing
- Coffee Maker
- Private Deck/Patio
- Snorkeling
- Surfing
- Jet Skiing
- Game Room
- Stand-alone Ice Maker
- Grill (BBQ)
- Dryer (in Rental)
- Towels Provided
- Parking
- Balcony, private
- Hot Tub, Outdoor (private)
Owner Availability Calendar
| Dates | Nightly | Weekly | Monthly |
|---|---|---|---|
| 05/01/2026 - 05/31/2026 | $233.00 - 291.00 | $6990.00 - 8730.00 | |
| 06/01/2026 - 06/30/2026 | $238.00 - 366.00 | $7140.00 - 10980.00 | |
| 07/01/2026 - 07/31/2026 | $260.00 - 344.00 | $7800.00 - 10320.00 | |
| 08/01/2026 - 08/31/2026 | $236.00 - 354.00 | $7080.00 - 10620.00 | |
| 09/01/2026 - 09/30/2026 | $221.00 - 335.00 | $6630.00 - 10050.00 | |
| 10/01/2026 - 10/31/2026 | $244.00 - 424.00 | $7320.00 - 12720.00 | |
| 11/01/2026 - 11/30/2026 | $234.00 - 399.00 | $7020.00 - 11970.00 | |
| 12/01/2026 - 12/31/2026 | $240.00 - 712.00 | $7200.00 - 21360.00 | |
| 01/01/2027 - 01/31/2027 | $250.00 - 661.00 | $7500.00 - 19830.00 | |
| 02/01/2027 - 02/28/2027 | $227.00 - 351.00 | $6810.00 - 10530.00 | |
| 03/01/2027 - 03/31/2027 | $221.00 - 231.00 | $6630.00 - 6930.00 |
Credit Cards Accepted 