| From | To | Monthly | Weekly | Daily | |
| Jan 01 | - | Jan 30 | 1175 | 545 | 115 |
| Feb 01 | - | Mar 02 | 1175 | 595 | 115 |
| Mar 01 | - | Mar 30 | 0 | 775 | 125 |
| Apr 01 | - | Apr 30 | 0 | 850 | 150 |
| May 01 | - | May 30 | 0 | 850 | 150 |
| Jun 01 | - | Jun 30 | 0 | 975 | 0 |
| Jul 01 | - | Jul 30 | 0 | 975 | 0 |
| Aug 01 | - | Aug 30 | 0 | 975 | 0 |
| Sep 01 | - | Sep 30 | 0 | 850 | 150 |
| Oct 01 | - | Oct 30 | 0 | 725 | 125 |
| Nov 01 | - | Nov 30 | 1175 | 595 | 115 |
| Dec 01 | - | Dec 30 | 1175 | 545 | 115 |
Seascape Golf, Tennis & Beach Resort - Gated Community - Great Winter Rates!!
Seascape Resort is a gated community with 10 tennis courts, five swimming pools, and an 18-hole championship golf course. Plenty of excellent dining within 10 minutes as well as two outlet malls. Theatre, fishing, and Starbucks all less than 5 minutes away. See our web site at www.seascapegetaway.com more information about the Destin area and additional pictures.
None


