| From | To | Monthly | Weekly | Daily | |
| Jan 01 | - | Jan 30 | 2000.00 | 550.00 | |
| Feb 01 | - | Mar 02 | 2000.00 | 550.00 | |
| Mar 01 | - | Mar 30 | 2000.00 | 550.00 | |
| Apr 01 | - | Apr 30 | 2000.00 | 550.00 | |
| May 01 | - | May 30 | 2000.00 | 550.00 | |
| Jun 01 | - | Jun 30 | 2000.00 | 550.00 | |
| Jul 01 | - | Jul 30 | 2000.00 | 550.00 | |
| Aug 01 | - | Aug 30 | 2000.00 | 550.00 | |
| Sep 01 | - | Sep 30 | 2000.00 | 550.00 | |
| Oct 01 | - | Oct 30 | 2000.00 | 550.00 | |
| Nov 01 | - | Nov 30 | 2000.00 | 550.00 | |
| Dec 01 | - | Dec 30 | 2000.00 | 550.00 |
2/2 Quiet Waterfront Retreat-Real Florida Living!
The house is equipped with a washer and dryer in the 1.5 car garage, and has a microwave, as well as all major appliances as well as small kitchen appliances.
You won't want to leave this peaceful and immaculate home.