| From | To | Monthly | Weekly | Daily | |
| Jan 01 | - | Jan 30 | 1500 | ||
| Feb 01 | - | Mar 02 | 2500 | ||
| Mar 01 | - | Mar 30 | 2500 | 1100 | 150 |
| Apr 01 | - | Apr 30 | 1400 | 200 | |
| May 01 | - | May 30 | 1400 | 200 | |
| Jun 01 | - | Jun 30 | 1400 | 200 | |
| Jul 01 | - | Jul 30 | 1400 | 200 | |
| Aug 01 | - | Aug 30 | 1100 | 150 | |
| Sep 01 | - | Sep 30 | 1200 | 175 | |
| Oct 01 | - | Oct 30 | 1200 | 175 | |
| Nov 01 | - | Nov 30 | 800 | 125 | |
| Dec 01 | - | Dec 31 | 1500 | 800 | 125 |
PET-FRIENDLY COTTAGE
in SEAGROVE BEACH
(NW Florida Gulf Coast)
Renovated old-style Florida cottage near the beach with central heat and air, hardwood floors and large screened porch, in a private yard set well back from the street.
See availability calendar at http://www.homeawayconnect.com/calendar.aspx?propertyid=496684
A lodging tax of 11.5% will be charged. There is a cleaning fee of $100 on departure. Deposits required.
Pet fees applied as described above.
February rental discounted to $2250 in combination with rentals in months of January or March. Partial month rentals in January and March are possible, discount will apply.
